Gale Real Estate

(613) 692-2555

Servicing
Ottawa-Carleton





    Residential Sales by Property Type

The following stats are from the
Real Estate Board of Ottawa Carleton
MLS Residential Sales (including Condominiums)


Property
Type
Type # 0f Units Average Sale Price
1999 1998 % Change 1999 1998 % Change
               
               
Residential 2 storey 3,730 3,251 14.7% $ 189,006. $ 176,493. 5.4%
  3 storey 184 183 -0.5% $ 305,524. $ 282,427. 8.2%
  Bungalow 1,884 1,658 13.06% $ 143,974. $ 137,302. 4.9%
  Carriage 74 73 1.4% $ 119,422. $ 21,145. -1.4%
  Dbl-SxS 39 25 56.0% $ 168,318. $ 153,356. 9.8%
  Dup-Ud 150 104 44.2% $ 159,188. $ 156,874. 1.5%
  Hi-Ranch 395 345 14.5% $ 135,440. $ 131,694. 2.8%
  Link 24 18 33.3% $ 133,273. $ 127,689. 4.04%
  Mobile 68 54 25.9% $  37,206. $  37,855. -1.7%
  Other 16 18 -11.1% $  141,475. $ 84211. 68.0%
  Row Unit 1,060 750 41.3% $ 134,249. $ 129,391. 3.8%
  S-Bung 190 195 -2.6% $ 126,480. $ 118,896. 6.4%
  S-D-2St. 325 264 23.01 $ 129,815. $ 128,065. 1.4%
  S-DBung 72 63 14.3% $ 116,452. $ 110,448. 5.4%
  S-Det 227 204 11.3% $ 145,718. $ 146,768. -0.7%
  S-DSpt 24 22 9.1% $ 116,854. $ 120,400. -2.9%
  Splt 549 455 20.7% $ 161,470. $ 157,546. 2.5%
  Summer 44 39 12.8% $  67,893. $  68,758. -1.3%
Condominium Apt 990 773 28.1% $  105,885. $  95,086. 11.4%
  Court 58 55 5.5% $  84,149. $  86,962. -3.2%
  Garden 376 327 15.0% $  81,353. $  81,317. 0.0%
  Res-Att 27 13 107.7% $ 151,604. $ 147,500. 2.8%
  Res-Det 7 8 -12.5% $ 150,571. $ 146,650. 2.7%
  Townhouse 816 650 25.5% $ 102,302. $ 100,014. 2.3%
Total   11,329 9,547 18.7% $ 149,650. $ 143,953. 4.0%

Source: REBOC's Annual Report
All Sales figures are deemed accurate but not warranted


Back to:
MLS Stats