Gale Real Estate

(613) 692-2555

Servicing
Ottawa-Carleton




    Residential Sales Activity by Municipality

The following stats are from the
Real Estate Board of Ottawa Carleton
MLS Residential Sales ( including Condominiums)


Municipality
# of Units SOLD
Average Sale Price
  1999 1998 1999 1998
Cumberland 894 713 $ 145,262. $ 140,674.
Gloucester 1,387 1,161 $ 137,708. $ 132,075.
Goulbourn 366 327 $ 178,056. $ 174,710.
Kanata 999 810 $ 153,600. $ 152,886.
Nepean 1,645 1,313 $ 150,191. $ 147,901.
Osgoode 227 186 $ 151,798. $ 147,230.
Ottawa 3,454 3,029 $ 157,425. $ 150,061.
Rideau (Manotick) 262 219 $ 208,473. $ 193,458.
Rockcliffe 58 40 $ 562,776. $ 540,936.
Vanier 128 89 $  110,735. $ 96,175.
West Carleton 280 254 $ 161,291. $ 157,619.
Outlying Areas 1,629 1,407 $ 108,721. $ 112,888.
Totals 11,329 9,547 $ 149,650. $ 143,953.

Source: REBOC's Annual Report
All Sales figures are deemed accurate but not warranted


Back to:
MLS Stats